Exercise: Spin class, then legs & abs
So my weight went up just a tad from yesterday. No biggie...considering I had a nice big ol' cheat meal last night! I had a hamburger patty (no bun), french fries, salad and a slice of cake for dessert! Oh, and a coke! It was soooo YUM!
Below is what I ate yesterday without my cheat meal. I don't think it's fair to look up the calories, etc., of my cheat meals since I shouldn't feel guilty about having the meal, so I'm not posting the percentages, and obviously the total calories and everything isn't correct...but you can see what I ate other than the cheat meal.
It's a dreary day here right now, and I just feel like curling up and watching a girl movie! I might just do that!
Thursday | |
Coffee w/ sugar & creamer (142.5 cal, 5 fat, 28 carb, 0 pro, 0 fiber) (3 points) | 1 |
Nutz over Chocolate Luna Bar (180 cal, 6 fat, 25 carb, 9 pro, 4 fiber) (3 points) | 1 |
S'mores Luna bar (180 cal, 5 fat, 27 carb, 9 pro, 3 fiber) | 1 |
Jennie-O Turkey patty (about 2 servings) (340 cal, 16 fat, 0 carb, 21 pro, 0 fiber) (8 points) | 2 |
1 tbsp Ranch (70 cal, 7 fat, 1 carb, 0 pro, 0 fiber) (2 points) | 1 |
1 tbsp Girard's Italian dressing (65 cal, 6.5 fat, 1 carb, 0 pro, 0 fiber) (2 points) | 1 |
Spring Mix lettuce (20 cal, 0 fat, 4 carb, 2 pro, 2 fiber) (0 points) | 1 |
Total | 1337.5 calories / 61.5 fat, 86 carb, 43 pro |
Fat: 20-35% daily recommended (fat X 9 / total calories X 100 =) | ? |
Carbs: 45-65% daily recommended (carbs X 4 / total calories X 100 =) | ? |
Protein: 10-35% daily recommended (protein X 4 / total calories X 100 =) | ? |
No comments:
Post a Comment